|
|||||||
| Column PT: the Panel Session (from A to L) in which the participant will present his/her contribution; "coaut" if the participant is co-author; W if the contribution is intended only for the Workshop and not for the Panel Talk; X if no contribution has been offered. GT, ET, RT refer to invited talks. M refers to a special session in Italian Course in Innovations in Teaching at the University of Udine. | |||||||
| Surname Name | PT | WS | Country | Title | Authors | ||
| Sabaz Loredana | A | A | ITALY | The quality of a physics teacher in the opinion of students | Loredana Sabaz | ||
| Salas Sergio | MEXICO | ||||||
| Sandra Monica Filip | W | E | ROMANIA | The implementation of Sorbonne and Bologna agreements in the interdisciplinary education at the faculty of Science, University of Oradea | Filip Santa Monica, Jurcut Teodor, Toderas Monica | ||
| Santi Lorenzo | C | C | ITALY | 1. ICT in teacher
training: strategies and tools in Udine University 2. Teacher formation strategies on physical optics: experimenting the proposal on diffraction |
1. Lorenzo Santi 2. M Michelini, A Stefanel, L Santi |
||
| Santin Paolo | B | B | ITALY | Teaching observational
methods in Astrophysics: remote observations from the school |
Paolo Santin | ||
| Sassi Elena | RT1 | ITALY | |||||
| Savarè Giulia | X | A | ITALY | Teach to teach. How to communicate to the new generations (from 16 to 23 years old) | Giulia Savarè | ||
| Sayavedra Soto Roberto | W | I | MEXICO | An education model to science literacy activities | Roberto Sayavedra Soto | ||
| Schiavi Silvana | B | B | ITALY | Research grant for in-service teacher education: pilot experience in Udine University | Silvana Schiavi | ||
| Serafini Rita | RT3 | ITALY | |||||
| Serio Salvatore | RT1 | ITALY | 1. The improvement
of science teaching and the role of the institutions to improve the quality
of pre-service and in service teaching education. (serio.pdf 62 KB) 2. Riforma Gentile, addio… 3. Formazione iniziale e in servizio dei docenti della scuola primaria |
Salvatore Serio | |||
| Shtanko Tatyana | C | C | UKRAINE | Modern information technologies as effective means of physics teaching (from experince of teacher training) | Tatyana Shtanko Oleg Syurin |
||
| Smith Jan | B | B | SOUTH AFRICA | Prospective science teachers' views of models in Physics | JJA Smit,Stella Maris Islas | ||
| Sofoklis Sotiriou | coaut | A | GREECE | Science teachers training across Europe: Establishing a pathway for a common science teacher training framework | Sotiriou Sofoklis, Manos Apostolakis | ||
| Sokoloff David | GT | USA | Activity based Physics
institutes: in service teacher professional development with computer
supported tools and pedagogogy |
David R. Sokoloff | |||
| Sperandeo Rosa Maria | GT | C | ITALY | 1.Teachers education
using a project approach: modelling the airplane flight using ict-based
strategies 2. Pre-service teacher preparation: examples of pedagogic activities by using ict tools 3. Models in physics: perception held by prospective physics teachers. 4. The pre service physics teacher education model in the FFC Cooperative Italian Project: guidelines and preliminary result. |
C.Fazio, R.M. Sperandeo-Mineo, G. Tarantino, C.Cerroni, F. Spagnolo | ||
| Stefanel Alberto | G | G | ITALY | Experimenting a MIF on Quantum Physics for pre-service Teacher Training | Alberto Stefanel | ||
| Susac Ana | W | C | CROATIA | Teaching physics teachers to use educational resources on the internet | Ana Susac | ||
| Sykja Halil | E | E | ALBANIA | The role of the Department of Physics of the University of Tirana in teaching physics in High School and training teachers of physics | Sykja Halil | ||
| Tamasi Galileo | I | I | ITALY | Relax-d a distributed web architecture for distance learning by physics experiments | Galileo Tamasi, Carlo Luponio, Giorgio Ventre, Edoardo Mariconda | ||
| Tarantino Giovanni | C | C | ITALY | Teachers education using a project approach: modelling the airplane flight using ict-based strategies | C.Fazio, R.M. Sperandeo-Mineo, and G.Tarantino | ||
| Tarsitani Carlo | W | G | ITALY | Quantum
Mechanics as a linear theory: suggestions for teaching |
Fabrizio Longiurato, Carlo Tarsitani | ||
| Tedeschi Maria Carolina | ME | ITALY | |||||
| Tesch Maike | W | D | GERMANY | Towards improving the quality of physics instruction - results of a videostudy an key patterns of instruction and the development of student achievement and interest | Euler M., Duit R, Tesch M. | ||
| Tibell Gunnar | RT1 | A | SWEDEN | ||||
| Titulaer Urbaan | RT2 | G | Austria | How can schools and universities cooperate to improve
physics teaching in high schools? |
Titulaer Urbaan | ||
| Toniolo Rosetta | M | ITALY | |||||
| Torzo Giacomo | L | L | ITALY | 1. Portable
RTL:an effective tool for experimental science teaching in the classroom 2. The Wilberforce pendulum: a complete analysis through RTL and modelling |
1. Giacomo Torzo 2. Giacomo Torzo, Michele D’Anna |
||
| Trowbridge Dorothee | W | B | USA | Science demonstration in a suit case | |||
| Turchi Laura | M | ITALY | |||||
| Ucke Christian | E | E | GERMANY | Improving the quality of teaching at the universities | Christian Ucke | ||
| Van der Valk Ton | B/D | D | NETHERLANDS | 1. Getting
sensitive to the ways of reasoning of pupils as well as to student
teachers 2. Guiding in-service teachers in inquiry learning:the falling paper cones case |
Ton van der Valk | ||
| Velarde Manuel | RT3/ET | ||||||
| Vergnani Marina | W | L | ITALY | ||||
| Versolatto Bruna | M | ITALY | |||||
| Viennot Laurence | GT | FRANCE | Spotlighing a content for teaching: what physics education research brings to teacher training | Laurence Viennot | |||
| Violini Galileo | G | ITALY | |||||
| Wisniewski Arkadiusz | W | D | POLAND | Whether physics teachers know and understand definitions of some basic concepts of physics | |||
| Yerushalmi Edit | W | D | ISRAEL | 1. How
to guide students to learn from their mistaches? A collaborative
study of teachers and researchers |
Edit Yerushalmi, Bat-Sheva Eylon, Corina Polingher | ||
| Zecchi Enzo | W | L | ITALY | A probable mapping between FORTIC (a national project for teacher education in new technologies in education) modular architecture and a particular implementation of the constructivistic educational perspective | Enzo Zecchi | ||
| Zelenda Stanislav | G | G | CZECH REPUBLIC | Modelling in Physics Education/ Theory and Experience | Larry Dukeritsch, Stanislav Zelenda, Zdena Lustigova | ||
| Zilli Annamaria | MI | ITALY | |||||
| Zollman Dean | F/G/I | G | USA | 1. Contemporary
Physics for Future Teachers with Limited Mathematics Skills |
Dean Zollman, Sanjai Rebello | ||
| Zuvic- Butorac Marta | F | F | CROATIA | Constructivistic workshops for children in physics teacher education | Marta Zuvic-Butorac, Rajka Jurdana-Sepic, Branka Milotic | ||