| WORKSHOP I - Distance Teacher Training - (Sessions 1, 2, 3, 4, 5, 6) | |||||
| Column PT: the Panel Session (from A to L) in which the participant will present his/her contribution; "coaut" if the participant is co-author; W if the contribution is intended only for the Workshop and not for the Panel Talk; X if no contribution has been offered. GT, ET, RT refer to invited talks. M refers to a special session in Italian Course in Innovations in Teaching at the University of Udine. | |||||
| Surname Name | PT | Country | Title of contribution | Authors | |
| Leader | Ellermeijer Ton | I | NETHERLANDS | ||
| Rapporteur | Lambourne Robert J. | I | UK | Using distance education to support physics teaching by non-physics specialists | Robert Lambourne |
| Bernt Linell | W | SWEDEN | Distance
Physics-problem or potential? |
Ulf Jönsson Kom | |
| Ellermeijer Ton | I | NETHERLANDS | Can students be motivated to become physics teachers by helping schools to implement computer-based datalogging and modelling? | Ton Ellermeijer C. Mulder |
|
| Holotescu Carmen | I | Romania | A program for eLearning Facilitators | Carmen Holotescu | |
| Holà Karla | W | SLOVAK REPUBLIC | Distance instructing of in-service teachers in computer-based measurements | Vàclav Koubek, Karla Holà, Sona Bendicokovà, Vincent Cigànik, Miroslav Sedivy, Mariàn Danisovic | |
| Jönsson Ulf | W | SWEDEN | Distance Physics-problem or potential? | Bernt Linell, Ulf Jönsson | |
| Lambourne Robert J. | I | UK | Using distance education to support physics teaching by non-physics specialists | Robert Lambourne | |
| Lustigova
Zdena |
I | CZECH REPUBLIC | 1. Educational
Portal TELMAE-Gate to science education 2. Modellingin Physics education- online course for physics teachers |
Zdena lustigova, Stanislav Zelenda, Michael Politano | |
| Mechlovà Erika | I | CZECH REPUBLIC | Distance
learning in teacher's training |
Erika Mechlova, Libor Konicek, Antonin Balnar | |
| Rebecchi Riccarda | W | ITALY | |||
| Rossi Pier Giuseppe | I | ITALY | Open Distance Learning and the knoledege-building in computer
conference debate |
Pier Giuseppe Rossi | |
| Tamasi Galileo | G | ITALY | Relax-d a distributed web architecture for distance learning by physics experiments | Galileo Tamasi, Carlo Luponio, Giorgio Ventre, Edoardo Mariconda | |
[Back]